Full Breakdown
Trump-Endorsed Candidates Stumble in 2026 GOP Primaries
By Drooid · · How we work
Core Event: 14 Endorsed Candidates Lose Primary Races
Fourteen candidates who received President Donald Trump’s endorsement were defeated in the 2026 Republican primary cycle, spanning gubernatorial, congressional, and state-legislative contests.
Background & Context: Endorsement Track Record and Approval Ratings
Trump endorsed 315 candidates in the 2026 primaries, according to Ballotpedia, and 96 % of those candidates won. His personal approval rating hovered around 40 % as of Sept. 18 2026, with The Economist’s YouGov-based tracker showing a net approval of –25 points on Sept. 15 2026, indicating a gap between his base support and broader public standing.
Data & Statistics: Defeated Candidates and Vote Margins
| Candidate | Office Sought | Outcome | Margin (where reported) |
|---|---|---|---|
| Randy Feenstra (Iowa) | Governor (primary on June 2) | Lost to Zach Lahn | 1,644 votes |
| Burt Jones (Georgia) | Governor (runoff) | Lost to Rick Jackson | 37,532 votes |
| Megan Degenfelder (Wyoming) | Superintendent of Public Instruction (primary) | Lost to Eric Barlow | 20,081 votes |
| Mike Lindell (Minnesota) | Governor (primary) | Lost to Lisa Demuth | ~45,000 votes |
| Pamela Evette (South Carolina) | Governor (runoff on June 23) | Lost to Alan Wilson | >118,000 votes |
| Sid Miller (Texas) | Agriculture Commissioner (primary) | Lost to Nate Sheets | 105,841 votes |
| Cory Mills (Florida Dist. 7) | U.S. House (primary) | Lost to Ryan Elijah | ~13 pp |
| Andy Ogles (Tennessee Dist. 5) | U.S. House (primary) | Lost to Charlie Hatcher | 4,450 votes |
| Amir Hassan (Michigan Dist. 8) | U.S. House (primary) | Lost by >10,000 votes | — |
| Catalina Lauf (Florida Dist. 19) | U.S. House (primary) | Lost to Jim Schwartzel | 6,431 votes |
| John Berger (North Carolina) | State Senate (primary on March 3) | Lost to Sam Page | 23 votes |
| Jenna Wilson (Indiana Senate Dist. 38) | State Senate (primary) | Lost to Greg Goode | >2,000 votes |
| Katherine Copenhaver (Indiana Senate Dist. 23) | State Senate (primary on May 5) | Lost to Spencer Deery after recount | 3 votes |
| Mike Borders (Indiana House Dist. 45) | State House (primary on May 5) | Lost to Kellie Streeter | 589 votes |
Official Statements & Responses
President Trump praised each candidate on Truth Social, calling Lindell the “Pillow Man” and a “hard-working Patriot,” labeling Evette an “America First Patriot,” and describing Feenstra as a champion of border security, veterans, and the Second Amendment. He also posted that voters “can’t go wrong” with either Wilson or Evette.
Why It Matters: Limits of Endorsement Power Ahead of the General Election
The defeats show that local issues and candidate profiles can outweigh a presidential endorsement, especially in gubernatorial races where regional concerns dominate. As the 2026 midterms approach, Republicans may reassess reliance on Trump’s brand versus candidates with broader electability.
